| Rating |
Description |
|---|---|
| 10-10 EZ | VA Form 10-10 EZ (application for VA Health care) |
| 10N | Washington DC VACO |
| 214 | DD214 |
| 2FA | 2-Factor Authentication |
| 4WW | Four Wheeled Walker |
| 526 | VA Form 21-526EZ (Application for Disability Compensation and Related Compensation Benefits) |
| A&A | Aid and Attendance |
| AA | Anti-Aircraft, Attorney-Adviser |
| AAA | Abdominal Aortic Aneurysm, Anti-Aircraft Artillery |
| AAB | Army Air Base |
| AAF | Army Air Force |
| AAFBU | Army Air Forces Base Unit |
| AAFC | Agent and Attorney Fee Coordinator |
| AAFES | Army and Air Force Exchange Service |
| AAGP | American Association of Geriatric Psychiatry |
| AAH | Academy on Architecture for Health |
| AAIP | Authorization and Authentication Infrastructure Program |
| AAMC | Association of American Medical Colleges |
| AAMI | Association for the Advancement of Medical Instrumentation |
| AAMS | Automated Acquisition Management System |
| AAO | Assistant Adjudication Officer |
| AAR | After Action Report |
| AARP | Association for the Advancement of Retired Persons |
| AASLD | American Academy for the Study of Liver Disease |
| AASLT | Air Assault |
| A&PC | Ambulatory and Primary Care |
| AB | Antibiotic |
| ABC | Activity Based Costing |
| ABCMR | Army Board for Correction of Military Records |
| ABD | Abdomen |
| ABEND | Abnormal End |
| ABG | Arterial Blood Gas |
| ABI | Analytics and Business Intelligence |
| Abn | Airborne |
| ABO | Absent Bed Occupant |
| ABR | Annual Benefits Report |
| Abs | Absence, Absent, Absentee |
| ABX | Antibiotics |
| AC | Actual Cost, Air Corps, Air Crew, Ambulatory Care, Anticubital |
| ACA | Affordable Care Act, Annual Clothing Allowance |
| ACAP | Annual Clothing Allowance Payment |
| ACE | Acceptable Clinical Evidence |
| ACL | Access Control List |
| ACLS | Advanced Cardiac Life Support |
| ACMD | Assistant Chief Medical Director |
| ACMIS | Acquisition Career Management Information System |
| ACNS | Associate Chief Nursing Service |
| ACO | Administrative Contracting Officer |
| ACOE | Accreditation Council on Optometric Education |
| ACOS | American College of Surgeons |
| ACOVE | Assessing Care Of Vulnerable Elders |
| ACP | Access Control Point, American College of Physicians |
| ACS | Acute Coronary Syndrome |
| ACT | American College Test |
| A/D | Alcohol and Drug |
| AD | Active Duty |
| ADA | Americans with Disability Act |
| ADB | As Demonstrated By |
| ADD | Adduction |
| ADE | Adverse Drug Event |
| ADHC | Adult Day Health Care |
| ADHF | Acute decomensated heart failure |
| ADL | Activities of Daily Living |
| ADP | Average Days Pending |
| ADR | Adverse Drug Reaction |
| ADSM | Active Duty Service Member |
| ADT | Active Duty for Training |
| A/E | Architect/Engineer |
| AED | Anti-Epileptic Drug, Automated External Defibrillator |
| AEM | Area Emergency Manager |
| AEO | Assistant Education Officer |
| AES | All Employee Survey |
| AEW | Audit Error Worksheet |
| AF | Air Force |
| AFB | Air Force Base |
| AFBCMR | Air Force Board for Correction of Military Records |
| AFHRA | Air Force Historical Research Agency |
| AFI | Air Force Instruction |
| AFIB | Arterial Fibrillation |
| AFIP | Armed Forces Institute of Pathology |
| AFO | Ankle-Foot Othosis |
| AFSC | Air Force Speciality Code |
| AGE | Acute Gastroenteritis |
| AGG | Aggravation |
| AGI | Adjusted Gross Income |
| AGR | Active Guard Reserve |
| A/H | Auditory Hallucinations |
| AHRC | Army Human Resources Command |
| AHLTA | Armed Forces Health Longitudinal Technology |
| AIDS | Acquired Immunodeficiency Syndrome |
| AKA | Above Knee Amputation, Also Known As |
| AKI | Acute Kidney Injury |
| AL | American Legion, Annual Leave, Assisted Living |
| ALA | American Legion Auxiliary |
| ALAC | Administrative Loan and Accounting Center |
| ALCON | All Concerned |
| ALJ | Administrative Law Judge |
| ALS | Amyotrophic Lateral Sclerosis |
| AMA | Against Medical Advice, Appeal Modernization Act |
| AMC | Appeals Management Center, Army Medical Center |
| AMEDD | Army Medical Department |
| AML | Acute Myelogenous Leukemia |
| AMI | Acute Myocardial Infarction |
| AMS | Altered Mental Status |
| AMT | Amount |
| AMVETS | American Veterans |
| ANG | Air National Guard |
| A&O | Alert and Oriented |
| AO | Adjudication Officer, Administrative Officer, Agent Orange, Authorizing Official |
| AOC | Alteration of Consciousness |
| AOCAP | Agent Orange Class Assistance Program |
| AOD | Administrative Officer of the Day, Administrator on Duty |
| AOJ | Agency of Original Jurisdiction |
| AOR | Agent Orange Registry, Area of Responsibility |
| AOU | Area of Use |
| A/P | Anterior-posterior |
| AP | Advanced Payment, Apical Pulse |
| APN | Advance Practice Nurse |
| APO | Army Post Office |
| APP | Apprenticeship |
| APU | Acute Psychiatric Unit |
| AQRS | Authorization Quality Review Specialist |
| A/R | Accounts Receivable |
| AR | Army Regulation |
| ARB | Accident Review Board |
| ARBA | Army Review Boards Agency |
| ARC | American Red Cross |
| ARF | Acute Renal Failure |
| ARM | Adjustable Rate Mortgage Loan |
| ARNG | Army National Guard |
| ARNP | Advanced Registered Nurse Practitioner |
| AROM | Active Range of Motion |
| ART | Adverse Reaction Tracking |
| ARU | Alcohol Rehabilitation Unit |
| ASA | Acetyl Salicylic Acid, Aspirin |
| ASAP | Army Substance Abuse Program, As Soon As Possible |
| ASVAB | Armed Service Vocational Aptitude Battery |
| AT | Addiction Therapist, Anti-Tank, Assistive Technology |
| ATAA | Ascending Thoracic Aortic Aneurysm |
| ATC | Attempt to Contact |
| ATO | Authority to Operate |
| ATS | Addiction Treatment Services, Artificial Tears |
| AUD | Alcohol Use Disorder |
| AV | Atrioventricular |
| AVA | Antrax Vaccine Absorbed |
| AVH | Audio Visual Hallucinations |
| AVSCM | Assistant Veterans Service Center Manager |
| AWOL | Absent Without Official Leave |
| AX | Assessment |
| B | Bilateral, Both |
| BAH | Basic Allowance for Housing |
| B/C | Because |
| BCD | Bad Conduct Discharge |
| BCMR | Board for Correction of Military Records |
| BCNR | Board for Correction of Naval Records |
| BCT | Basic Combat Training |
| BDC | Benefits Delivery Center |
| BDD | Benefits Delivery at Discharge |
| BDN | Benefits Delivery Network |
| BEST | Benefit Eligibility Support Team |
| BHL | Bilateral Hearing Loss |
| BIRLS | Beneficiary Identification and Records Locator Subsystem |
| BKA | Below Knee Amputation |
| BL | Bilateral |
| BLUF | Bottom Line Up Front |
| BM | Bone Marrow, Bowel Movement |
| BMR | Basal Metabolism Rate |
| BoS | Branch of Service |
| BP | Blood Pressure |
| BR | Bed Rest |
| B/S | Bedside |
| BS | Blood Sugar, Bowel Sounds, Breath Sounds |
| BVA | Board of Veterans Appeals |
| BX | Biopsy |
| c̄ | With (C with a line over it) |
| C | Celsius |
| C1, C2 | Cervical Vertebrae |
| CA | Carcinoma, Cardiac Arrest, Claims Assistant |
| CAAF | Court of Appeals for the Armed Forces |
| CAB | Coronary Artery Bypass |
| CABG | Coronary Artery Bypass Graft |
| CAD | Coronary Artery Disease |
| CADD | Change of Address |
| CADJ | Claims Adjudication |
| CAPRI | Compensation and Pension Record Interchange |
| CAR | Claim Accuracy Request |
| CARES | Capital Asset Realignment for Enhanced Services |
| CAROLS | Centralized Accounts Receivable Online System |
| cath | Catheter |
| CAVC | Court of Appeals for Veterans Claims |
| CBC | Complete Blood Count |
| CBD | Chief Benefits Director |
| CBO | Chief Business Office |
| CBOC | Community Based Outpatient Clinic |
| cc | Cubic Centimeter |
| CC | Chief Complaint, Community Care |
| CCF | Compound Comminuted Fracture |
| CCU | Coronary Care Unit |
| CD | Clemency Discharge |
| CDEV | Claims Development |
| CDR | Commander |
| C/E | Certificate of Eligibility |
| CELO | Chief Education Liaison Officer |
| CERT | Certification |
| CEST | Claims Establishment |
| C-File | VA Claims File |
| CFO | Chief Financial Officer |
| CFR | Code of Federal Regulations |
| CG | Coast Guard |
| CGBCMR | Coast Guard Board for Correction of Military Records |
| CH | Chapter |
| CHAMPUS | Civilian Health and Medical Program of the Uniformed Services |
| CHAMPVA | Civilian Health and Medical Program of the Department of Veterans Affairs |
| CHAR | Character of Discharge |
| CHF | Chronic Heart Failure, Congestive Heart Failure |
| CHI | Closed Head Injury |
| CHR | Consolidated Health Record |
| CIA | Central Intelligence Agency |
| CIB | Combat Infantryman Badge |
| CIP | Classification of Instructional Programs |
| CKD | Chronic Kidney Disease |
| CLC | VA Community Living Center |
| CLEP | College-Level Examination Program |
| CLL | Chronic Lymphocytic Leukemia |
| cm | Centimeter |
| CMB | Combat Medical Badge |
| CMD | Chief Medical Director |
| CMO | Chief Medical Officer |
| CMT | Continuing Medication and Treatment |
| CN | Claim Number, Cranial Nerve |
| CNA | Certified Nursing Assistant |
| CNHC | Community Nursing Home Care |
| CNS | Central Nervous System |
| C/O | Complains of |
| CO | Central Office, Commanding Officer |
| COD | Character of Discharge |
| COE | Certificate of Eligibility |
| COG | Convenience of Government |
| COLA | Cost of Living Adjustment |
| comp | Compensation |
| CONUS | The contiguous United States |
| COTA | Certified Occupational Therapy Assistant |
| cont | Continue(d) |
| COPD | Chronic Obstructive Pulmonary Disease |
| COVA/td> | Court of Veterans Appeals |
| COWC | Committee on Waivers and Compromises |
| C&P | Compensation and Pension Exam |
| CP | Chest Pain |
| CPAP | Continuous Positive Airway Pressure |
| CPI | Claims Processing Improvement |
| CPR | Cardiopulmonary Resuscitation |
| CRC | Community Residential Center |
| CRDP | Combat-Related Death Pay, Concurrent Retirement and Disability Pay |
| CRF | Chronic Renal Failure |
| CRNP | Certified Registered Nurse Practitioner |
| CRRC | Community Resource and Referral Centers |
| CRSC | Combat Related Special Compensation |
| CSF | Cerebrospinal Fluid |
| CT | Computerized Tomography |
| CUE | Clear and Unmistakable Error |
| CURR | Center for Units Records Research |
| CV | Cerebral Vascular, Combat Veteran |
| CVA | Cerebral Vascular Accident |
| CWT | Compensation Work Therapy |
| CWVV | Children of Women Vietnam Veterans Born with Certain Defects Program |
| CXR | Chest X-Ray |
| DAV | Disabled American Veterans |
| DBQ | Disability Benefits Questionnaire |
| d/c | Discontinue |
| DC | Diagnostic Code, Discharge |
| DCHV | Domiciliary Care for Homeless Veterans |
| DD | Defense Department, Direct Deposit, Dishonorable Discharge |
| DD214/td> | Discharge Certificate |
| DDD | Dengenerative Disc Disease |
| DEA | Dependents’ Educational Assistance |
| DED | Deduction |
| DEERS | Defense Enrollment Eligibility Reporting System |
| DEP | Delayed Enlistment Program |
| DES | Disability Evaluation System |
| DFAS | Defense Finance and Accounting Services |
| DFR | Dropped from the Rolls |
| DIC | Dependency and Indemnity Compensation |
| DLC | Date of Last Certification |
| DLP | Date Last Paid, Date of Last Payment |
| DM | Diabetes Mellitus |
| DMC | Debt Management Center |
| DMDC | Defense Manpower Data Center |
| DMZ | Demilitarized Zone |
| DNR | Do Not Resuscitate |
| DNT | Do Not Test |
| DOA | Dead on Arrival |
| DOB | Date of Birth |
| DoD/DOD | Department of Defense |
| DOE | Dyspnea on Exertion |
| DOOR | Distribution of Operational Resources |
| DRA | Draft Rating Approval |
| DPRIS | Defense Personnel Records Information Retrieval System |
| DRAS | Disability Rating Activity Site |
| DRB | Discharge Review Board |
| DRC | Decision Ready Claim |
| DRO | Decision Review Officer |
| DROC | Decision Review Operations Center |
| DSM | American Psychiatric Association's Diagnostic and Statistical Manual for Mental Disorders |
| DSO | Designated Security Officer, Department Service Officer |
| D/T | Due to |
| DTA | Duty to Assist |
| DTR | Deep Tendon Reflexes |
| DVA | Department of Veterans Affairs |
| DX | Diagnosis |
| EAD | Entry on Active Duty |
| EAJA | Equal Access to Justice Act |
| eBenefits | Precurser to va.gov. |
| ECA | Expedited Claims Adjudication |
| ECAP | Electronic Certification Automated Program |
| ECC | Education Call Center, Electrocardiogram |
| ECM | Education Case Manager |
| ECSS | Education Compliance Survey Specialist |
| ED | Effective Date, Emergency Department, Erectile Dysfunction |
| EEG | Electroencephalogram |
| EENT | Eye, Ear, Nose, and Throat |
| EEO | Equal Employment Opportunity |
| EFT | Electronic Fund Transfer |
| EGC | Electrocardiogram |
| EHR | Electric Health Record |
| EKG | Electrocardiogram |
| ELR | Education Liaison Representative |
| ELS | Education Liaison Specialist |
| EMDR | Eye Movement Desensitzation and Reprocessing |
| EMG | Electromyogram |
| ENT | Ear, Nose, and Throat |
| ENT | Entitlement |
| EO | Education Officer |
| EOB | Explanation of Benefits |
| EOD | Entry on Duty, Explosive Ordinance Disposal |
| EP | End Product |
| EPC | End Product Code, End Product Control |
| EPTS | Existed Prior to Service |
| EQTS | Education Quality and Training Specialist |
| ER | Emergency Room |
| ESO | Education Services Officer |
| ETOH | ethanol |
| ETS | Expiration of Term of Service |
| EVR | Eligibility Verficiation Report |
| EVSS | Enterprise Veterans Self Service |
| Exam | Examination |
| ext | external, exterior |
| F | Fahrenheit |
| FAA | Federal Aviation Administration |
| FAQ | Frequently Asked Questions |
| FBI | Federal Bureau of Investigations |
| FBOP | Federal Bureau of Prisons |
| FCC | Fiduciary Contact Center |
| FDC | Fully Developed Claim |
| FDIB | Funds Due Incompetent Beneficiaries |
| FE | Field Examiner |
| FH | Family History |
| FHA | Federal Housing Authority |
| fib | Fibrillation |
| fl | Fluid |
| fld | Fluid |
| FLT | Flight Training |
| FM | Field Manual |
| FNOD | First Notice of Death |
| FOB | Foot of Bed, Forward Operating Base |
| FOCAS | Flight, On-the-Job Training, Correspondence, and Apprentice System |
| FOES | Fiscal Notice of Exception |
| FOIA | Freedom of Information Act |
| FPO | Fleet Post Office |
| FPOW | Former Prisoner of War |
| FRD | Functional Requirements Document |
| FRPT | Fiscal Report |
| FSC | Financial Services Center |
| FSGLI | Family Servicemembers Group Life Insurance |
| FT | Full Time |
| FTCA | Federal Tort Claims Act |
| FTS | Full-Time Service |
| F/U | Follow Up |
| FWB | Full Weight Bearing |
| FX | Fracture |
| FY | Fiscal Year |
| GAO | Government Accountability Office |
| GB | Gall Bladder |
| GC | General Counsel |
| GCS | Glasgow Coma Scale |
| GD | General Discharge |
| G/E | Gastroenteritis |
| GE | Gastroenterology |
| GED | Generate Eligibility Determination |
| gen | General |
| GERD | Gastroesophageal Reflux Disease |
| GI | Gastrointestinal |
| GIB | GI Bill |
| gluc | Glucose |
| GMAT | Graduate Management Admission Test |
| GNA | Geriatric Nursing Assistant |
| GOE | Gathering of Evidence |
| GP | General Paralysis, General Practitioner |
| GPF | General Post Fund |
| GPO | Goverment Printing Office |
| GRAS | Guard/Reserve Active Service |
| GRE | Graduate Record Exam |
| GSA | General Services Administration |
| GSW | Gun Shot Wound |
| GTT | Glucose Tolerance Test |
| GW | Gulf War |
| GWOT | Global War on Terror |
| GWS | Gulf War Syndrome |
| GYN | Gynecology |
| h | Hour |
| H/A | Headache |
| HAC | Health Administration Center |
| HAIMS | Health Artifact and Image Management |
| HAV | Hepatitis A Virus |
| Hb | Hemoglobin |
| HB | Heart Block, Housebound |
| HBP | High Blood Pressure |
| HD | Honorable Discharge |
| HEENT | Head, Eyes, Ear, Nose, and Throat |
| HIPAA | Health Insurance Portability and Accountability Act |
| HISA | Home Improvement and Structural Alterations |
| HIV | Human Immunodeficiency Virus |
| HLR | Higher-Level Review |
| HMMWV | High Mobility Multipurpose Wheeled Vehicle |
| h/o | History of |
| HO | Hearing Officer |
| HOB | Head of Bed |
| HON | Honerable |
| HPV | Human Immunodeficiency Virus |
| HR | Heart Rate, Human Resources |
| HRC | Human Resources Command |
| HTN | Hypertension |
| HUD-VASH | Housing and Urban Development - Veteran Affairs Supportive Housing |
| HVCES | Homeless Veteran Community Employment Services |
| HVD | Hypertensive Vascular Disease |
| Hx | History |
| IADT | Inactive Duty for Training, Initial Active Duty for Training |
| ICCU | Intensive Coronary Care Unit |
| ICP | Intracranial Pressure |
| ICU | Intensive Care Unit |
| ID | Identification |
| IED | Improvised Explosive Device |
| IG | Inspector General |
| IHL | Institution of Higher Learning |
| ILER | Individual Longitudinal Exposure Record |
| IME | Independent Medical Evaluation, Independent Medical Expert |
| IMO | Independent Medical Opinion |
| imp | Impression |
| INC | Incurred |
| incr | Increase |
| inf | Inferior, Infusion |
| int | Internal |
| IOM | Institute of Medicine |
| IOP | Internal Operating Procedures |
| IPAC | Intra-Governmental Payment and Collection System |
| iPERMS | Interactive Personnel Electronic Records Management System |
| IPR | In-Process Reviews |
| IQRs | Individual Quality Reviews |
| IR | Increased Rating, Infrared Radiation |
| IRIS | Inquiry Routing and Information System |
| IRM | Information Resource Management |
| IRR | Individual Ready Reserve |
| irreg | Irregular |
| ITF | Intent to File |
| IU | Individual Unemployability |
| IV | Intravenous(ly) |
| IVAP | Income for VA Purposes |
| IVC | Integrated Veteran Care |
| IVR | Interactive Voice Response |
| IWT | Instructor-led Web-based Training |
| J | Joint |
| jt | Joint |
| JAG | Judge Advocate General |
| JMR | Joint Motion for Remand |
| JROTC | Junior Reserve Officers' Training Corps |
| JRTC | Joint Readiness Training Center |
| JSRRC | Joint Services Records Research Center |
| K | Kidney, Potassium |
| KIA | Killed in Action |
| L | Left, Light, Liter, Liver, Lower, Lumbar |
| L2, L3 | Lumbar Vertebrae |
| L2V | Letters to Veterans |
| lab | Laboratory |
| lac | Laceration |
| LACAS | Licensing and Certification Approval System |
| LAS | Legal Administrative Specialist |
| lat | Lateral |
| LE | Left Extremity, Lower Extremity |
| LHI | Logistics Health Incorporated |
| liq | Liquid |
| LLE | Left Lower Extremity |
| LOB | Line of Business |
| LOC | Level of Consciousness, Loss of Consciousness |
| LOD | Line of Duty |
| LOM | Limitation of Motion |
| LOS | Length of Stay, Line of Sight |
| LP | Lumbar puncture |
| LPN | Licensed Practical Nurse |
| LQE | Local Quality Error |
| LS | Loyal Source |
| LSAT | Law School Admission Test |
| LSW | Licensed Social Worker |
| LUE | Left Upper Extremity |
| LX | Larynx |
| M | Mass, Male, Married, Meter, Molar, Mother, Murmur |
| M21 | Manual that instructs on VA polcies. |
| MACR | Missing Air Crew Report |
| MAPR | Maximum Annual Pension Rate |
| Max | Maxillary, Maximum |
| MBC | Maximum Breathing Capacity |
| MBSS | Modified Barium Swallow Study |
| MCA | Middle Cerebral Artery |
| MCAT | Medical College Admissions Test |
| MD | Muscular Dystrophy |
| med | Medicine |
| mets | Metastasis |
| MG | Myasthenia Gravis |
| MGIB | Montgomery GI Bill |
| MGIB-SR | Montgomery GI Bill for Selected Reserve |
| MH | Mental Health |
| MHA | Monthly Housing Allowance |
| MHS | Mental Health System, Military Health System |
| MI | Myocardial Infarction |
| MIA | Missing in Action |
| MIB | Marine Index Bureau |
| MICU | Medical Intensive Care |
| min | Minute |
| mm | Millimeter |
| mod | Moderate |
| MOD | Month of Death |
| MOS | Military Occupational Specialty |
| MP | Military Police |
| MPR | Military Personnel Records |
| M/R, MR | Master Record |
| MRI | Magnetic Resonance Imaging |
| MRSA | Methicillin-Resistant Staphylococcus Aureus |
| MSC | Military Services Coordinator |
| MST | Military Sexual Trauma |
| MTF | Military Treatment Facility |
| MVA | Motor Vehicle Accident |
| n | Nerve |
| N/A | Not Applicable |
| NA | National Archives |
| NAD | No Abnormality Detective, No Apparent Distress |
| NARA | National Archives and Record Administration |
| NAS | National Academy of Sciences |
| NAUS | National Association for Uniformed Services |
| NCD | Non-College Degree |
| NCS | National Call to Service |
| NDAA | National Defense Authorization Act |
| neg | Negative |
| neur | Neurology |
| NG | National Guard |
| NHL | Non-Hodgkins Lymphoma |
| NKA | No Known Allergies |
| NMCB | US Navy Mobile Construction Battalion |
| no. | Number |
| NOA | Notice of Appeal |
| NOAA | National Oceanic and Atmospheric Administration |
| NOBE | Notice of Basic Eligibility |
| NOD | Notice of Death, Notice of Disagreement |
| NOE | Notice of Exception |
| NOS | Not Otherwise Specified |
| NP | Nurse Practitioner |
| NPC | Naval Personnel Command |
| NPO | Nothing by Mouth |
| NPRC | National Personnel Records Center |
| NQE | National Quality Error |
| NR | Non-Rating |
| NRPC | Naval Reserve Personnel Command |
| NSA | No Specific Abnormality |
| NSC | Non-Service-Connected |
| NSLI | National Service Life Insurance |
| NSO | National Service Officer |
| NST | Non-Stress Test |
| NTC | National Training Center, National Training Curriculum |
| N&V | Nausea and Vomiting |
| NVD | Nausea, Vomiting, Diarrhea |
| NVLSP | National Veterans Legal Services Program |
| N&W | Normal and Well |
| NWB | Non-Weight Bearing |
| NYD | Not Yet Diagnosed |
| o | None, without |
| O | Oral |
| OA | Osteoarthritis |
| OAR | Office of Administrative Review |
| OAT | Optometry Admissions Testing |
| OB | Obstetrics |
| OB/GYN | Obstetrics and Gynecology |
| Obs | Observation |
| OBS | Organic Brain Syndrome |
| OCSE | Office of Child Support Enforcement |
| O/E | On Examination |
| OEF | Operation Enduring Freedom |
| OFAC | Office of Foreign Assets Control |
| OFO | Office of Field Operations |
| OGC | Office of the General Counsel |
| OHD | Organic Heard Disease |
| OIF | Operation Iraqi Freedom |
| OIG | Office of Inspector General |
| oint | Ointment |
| OJT | On-the-Job Training |
| OM | Otitis Media |
| OME | Otitis Medical with Effusion |
| OMPF | Official Military Personnel File |
| OP | Operation |
| OPC | Outpatient Clinic |
| OPT | Outpatient Treatment |
| OQP | Office of Quality and Performance |
| OR | Operating Room |
| ORM | Office of Resolution Management |
| ot | Ear |
| OT | Occupational Therapy |
| OTC | Over-the-Counter |
| OTH | Other than Honorable |
| Oto | Otolaryngology |
| OSHS | Optum Serve Health Solutions |
| PA | Physcian's Assistant |
| PA View | Posterior-Anterior view on x-ray |
| PACT | Promise to Address Comprehensive Toxics |
| PACU | Post Anesthesia Care Unit |
| PAF | Paroxysmal Atrial Fibrillation |
| palp | Palpable, Palpate, Palpated |
| Path | Pathology |
| PCAT | Pharmacy College Admissions Test |
| PCM | Primary Care Manager |
| PCP | Primary Care Provider |
| PCS | Permanent Change of Station |
| PCT | Public Contact Team |
| PDA | Pending Decision Approval |
| PDBR | Physical Disability Board of Review |
| PDN | Private Duty Nurse |
| pdr | Powder |
| PDR | Physicians Desk Reference |
| PE | Physical Exam, Physical Exercise, Pulmonary Embolism |
| PEB | Physical Evaluation Board |
| PEBLO | Physical Evaluation Board Liaison Officer |
| PEEP | Positive End Expiratory Pressure |
| PEG | Percutaneous Endoscopic Gastrostomy |
| PERMS | Permanent Electronic Records Management System |
| PET | Positron Emission Tomography |
| P&F | Pension and Fiduciary |
| PFAS | Perfluoroalkyl and Polyfluoroalkyl Substances |
| PFD | Preparation for Decision |
| PFN | Preparation for Notification |
| PFOP | Personal Funds of Patients |
| PG | Persian Gulf |
| PGW | Persian Gulf War |
| PH | Past History |
| pharm | Pharmacy |
| PHS | Public Health Service |
| PI | Present Illness, Pulmonary Insufficiency |
| PICU | Pulmonary Intensive Care Unit |
| PID | Pelvic Inflammatory Disease |
| PIES | Personnel Information Exchange System |
| PIF | Pending Inquiry File, Pending Issue File |
| PII | Personally Identifiable Identification |
| PL | Public Law |
| plts | Platelets |
| PM | Afternoon |
| PMC | Pension Management Center |
| PMH | Past Medical History |
| PMHP | Primary Mental Health Provider |
| P&N | Psychiatry and Neurology |
| PN | Poorly Nourished, Practical Nurse |
| pneu | Pneumo, Pneumonia |
| PNI | Peripheral Nerve Injury |
| PNX | Pneuomothorax |
| PO | By Mouth |
| POA | Power of Attorney |
| POC | Point of Contact |
| pos | Positive |
| post | Posterior |
| POSTOP | Postoperative |
| POW | Prisoner of War |
| PPU | Payment Processing Unit |
| PR | Proctology |
| PRC | Polytrauma Rehabilitation Center |
| pre-op | Preoperative |
| prep | Prepare for |
| PRM | According to Circumstances |
| PRN | As Needed, As Often as Necessary |
| prod | Productive |
| Prog | Prognosis |
| PROM | Passive Range of Motion |
| pron | Pronation, Pronator |
| PSH | Past Surgical History |
| Psych | Psychiatry |
| P&T, PT | Permanent and Total |
| PT | Patient, Permanent Total, Physical Therapy |
| PTE | Peace Time Era |
| PTSD | Post-Traumatic Stress Disorder |
| PUD | Peptic Ulcer Disease |
| PVD | Peripheral Vascular Disease |
| PVT | Previous Trouble, Private |
| PWB% | Partial Weight Bearing with Percent |
| PX | Post Exchange, Physical Examination |
| q | Every |
| qh | Every Hour |
| qid | Four Times a Day |
| QMS | Quality Management System |
| QRT | Quality Review Team |
| qt | Quart |
| QTC | Quality, Timeliness & Customer Service |
| R | Rectal Temperature, Right, Rub |
| RA | Resident Assistant, Rheumatoid Arthritis, Right Atrium |
| RACC | Restricted Access Claim Center |
| RAD | Release from Active Duty |
| RAR | Records Acqusition and Research |
| RAtx | Radiation Therapy |
| RBA | Rating Board Automation |
| RBC | Red Blood Cell, Red Blood Count |
| RCA | Right Coronary Artery |
| RCU | Respiratory Care Unit |
| RD | Respiratory Distress |
| RDS | Respiratory Distress Syndrome |
| RDP | Regional Data Processing |
| RE | Reconditioning Exercise, Right Extremity |
| REAP | Reserve Educational Assistance Program |
| reg | Regular |
| rehab | Rehabilitation |
| REPS | Restored Entitlement Program for Survivors |
| resp | Respiratory, respirations |
| RF | Radio Frequency, Rheumatic Fever |
| RFA | Request For Application |
| RFE | Routine Future Examination |
| RIF | Reduction in Force |
| RLA | Rancho Los Amigo Scale |
| RLC | Regional Loan Center |
| RLE | Right Lower Extremity |
| RMC | Records Management Center |
| RMO | Records Management Officer |
| RN | Registered Nurse |
| R/O | Ruled Out |
| RO | Regional Office |
| ROI | Release of Information |
| ROM | Range of Motion, Right Otitis Media, Rupture of Membranes |
| ROP | Rate of Pursuit |
| ROS | Review of Symptoms |
| ROTC | Reserve Officers' Training Corps |
| RPC | Records Processing Center |
| RPO | Regional Processing Office |
| RSFPP | Retired Services Family Protection Plan |
| Rt | Right |
| RT | Radiation Therapy, Respiration Therapy |
| RUE | Right Upper Extremity |
| RV | Residual Volume |
| RVN | Republic of Vietnam |
| RVSR | Rating Veterans Service Representative (Rater) |
| RX | Prescription, Therapy |
| s | Without |
| S | Serum, Sensation, Sensitive |
| SAA | State Approving Agency |
| SAH | Specially Adapted Housing |
| SAP | Substance Abuse Program |
| SBA | Small Business Administration |
| SBDC | Small Business Development Center |
| SBOP | State Bureau of Prisons |
| SBP | Survivor Benefit Plan |
| sc | Subcutaneous(ly) |
| SC | Service-Connected |
| schiz | Schizophrenia |
| SCI | Spinal Cord Injury |
| SCO | School Certifying Official |
| SD | Service Department |
| SDRP | Special Discharge Review Program |
| S-DVI | Service-Disabled Veterans Life Insurance |
| sec | Second |
| sep | Separated, Separation |
| Sens | Sensation, Sensory |
| SF | Space Forces, Special Forces, Standard Form |
| SFW | Shell Fragment Wound |
| SGLI | Servicemembers' Group Life Insurance |
| SGLI-DE | Servicemembers' Group Life Insurance-Disability Extension |
| SHA | Special Housing Adaptation |
| SI | Stroke Index, Suicidal Idealization |
| skel | Skeletal |
| Sl | Slightly |
| SL | Under the Tongue |
| sm | Small |
| SM | Service Member |
| SMC | Special Monthly Compensation |
| SMP | Special Monthly Pension |
| SMR | Service Medical Record |
| SN | Service Number |
| SOAR | Strategic Oversight and Analysis Review |
| SOB | Shortness of Breath |
| SOC | Statement of the Case |
| S/P | Status Post |
| sp cd | Spinal Cord |
| SPCM | Special Court-Martial |
| SPD | Separation Program Designator |
| spec | Specimen |
| spin | Spinal, Spine |
| SPN | Separation Program Number |
| SPS | Secure Payment System |
| SRD | Schedule for Ratings Disabilities |
| SRT | Special Restorative Training |
| S/S | Signs and Symptoms |
| SS | Social Security, Social Service |
| SSA | Social Security Administration |
| SSB | Special Separation Benefits |
| SSD | Support Services Division |
| SSDI | Social Security Disability Insurance |
| SSI | Supplemental Security Income |
| SSN | Social Security Number |
| SSO | Single Sign On |
| SSOC | Supplemental Statement of the Case |
